See all 6 photos
Price
Price per night: ฿ 36,500
Minimum no of nights: 1
Details
Property ID: 29577
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 14.00
Check-Out Hour: 12.00
Optional Services: Concergierie Services
Outdoor Facilities: Great outdoor pool
Features
Kitchen
Internet
Smoking Allowed
TV
Wheelchair Accessible
Elevator in Building
Heating
Essentials
Doorman
Pool
Washer
Hot Tub
Gym
Free Parking on Premises
Wireless Internet
Pets Allowed
Family/Kid Friendly
Suitable for Events
Non Smoking
Bar / Restaurant
Air Conditioner
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past today booked